<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sum of the Web</title>
	<atom:link href="http://www.sumoftheweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sumoftheweb.com</link>
	<description>Greg&#039;s new blog about the web, DC, sports and all things social.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://www.sumoftheweb.com</link>
  <url>http://www.sumoftheweb.com/wp-content/favicon.jpeg</url>
  <title>Sum of the Web</title>
</image>
		<item>
		<title>Blake Griffin&#8217;s Dunk Shakes the Web</title>
		<link>http://www.sumoftheweb.com/2012/02/03/blake-griffins-dunk-shakes-the-web/</link>
		<comments>http://www.sumoftheweb.com/2012/02/03/blake-griffins-dunk-shakes-the-web/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:58:42 +0000</pubDate>
		<dc:creator>Greg C.</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.sumoftheweb.com/?p=362</guid>
		<description><![CDATA[After watching Blake Griffin&#8217;s INSANE dunk over Kendrick Perkins Monday night, I wanted to see what happened across the web immediately following the dunk.  Not surprising, everyone linked to the video of the dunk and it did not take very [...]]]></description>
			<content:encoded><![CDATA[<p>After watching Blake Griffin&#8217;s INSANE dunk over Kendrick Perkins Monday night, I wanted to see what happened across the web immediately following the dunk.  Not surprising, everyone linked to the video of the dunk and it did not take very long for people to start sharing, clicking and searching for the dunk.  Incredibly the number of searches, shares and clicks via <a href="http://www.addthis.com" target="_blank">AddThis</a> for &#8220;Blake Griffin&#8221; increased 3500% the following day on January 31st.  Griffin&#8217;s dunk will be one of the best this season in the NBA, and it is definitely worth watching it again.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.sumoftheweb.com/2012/02/03/blake-griffins-dunk-shakes-the-web/"><img src="http://img.youtube.com/vi/3w_Vy0lDk_A/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumoftheweb.com/2012/02/03/blake-griffins-dunk-shakes-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of AddThis Data</title>
		<link>http://www.sumoftheweb.com/2012/01/18/the-power-of-addthis-data/</link>
		<comments>http://www.sumoftheweb.com/2012/01/18/the-power-of-addthis-data/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:15:44 +0000</pubDate>
		<dc:creator>Greg C.</dc:creator>
				<category><![CDATA[AddThis]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.sumoftheweb.com/?p=359</guid>
		<description><![CDATA[I wrote a blog post today on the AddThis blog about crunching data in preparation for the 2012 South Carolina primary this weekend.  I was curious to see which states showed the most interest in Mitt Romney.  I also was interested in [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a <a href="http://www.addthis.com/blog/2012/01/18/crunching-data/#.TxdVAmNzppk" target="_blank">blog post today on the AddThis blog</a> about crunching data in preparation for the 2012 South Carolina primary this weekend.  I was curious to see which states showed the most interest in Mitt Romney.  I also was interested in seeing how political television ads were influential in increasing interest in neighboring states.  For example, the map below shows interest in Romney is strong in Massachusetts and Georgia because TV markets in both states overlapped with primaries in New Hampshire and South Carolina.  This is just the beginning of the insights we can provide.</p>
<p><a href="http://www.sumoftheweb.com/wp-content/uploads/2012/01/Romney_us_internet_pop.png"><img class="alignleft  wp-image-360" title="Romney Interest" src="http://www.sumoftheweb.com/wp-content/uploads/2012/01/Romney_us_internet_pop.png" alt="" width="804" height="497" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumoftheweb.com/2012/01/18/the-power-of-addthis-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashing back to 1991&#8230;Giants and 49ers, What&#8217;s Old is New</title>
		<link>http://www.sumoftheweb.com/2012/01/16/flashing-back-to-1991-giants-and-49ers-whats-old-is-new/</link>
		<comments>http://www.sumoftheweb.com/2012/01/16/flashing-back-to-1991-giants-and-49ers-whats-old-is-new/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:38:28 +0000</pubDate>
		<dc:creator>Greg C.</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[John Madden]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pat Summerall]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.sumoftheweb.com/?p=357</guid>
		<description><![CDATA[In January 1991 I was in 8th grade, we were about to liberate Kuwait and bomb Iraq, Seinfeld&#8217;s 2nd season had just started and we were a two weeks away from Whitney Houston blowing the doors off Tampa Stadium singing [...]]]></description>
			<content:encoded><![CDATA[<p>In January 1991 I was in 8th grade, we were about to liberate Kuwait and bomb Iraq, Seinfeld&#8217;s 2nd season had just started and we were a two weeks away from <a href="http://www.youtube.com/watch?v=YHmdu_I_0zI" target="_blank">Whitney Houston blowing the doors off Tampa Stadium singing the &#8220;Star Spangled Banner&#8221;</a> for Super Bowl XXV.</p>
<p>One of the top NFL games that season was the NFC Championship game between the New York Giants and the San Francisco 49ers in San Francisco.  The 49ers were the favorites to win, led by Joe Montana, Roger Craig and Jerry Rice.  The Giants had a great defense but a boring ball control offense.  In 1991, defense won championships and it was the Giants defense that gave them the upset victory, by knocking Joe Montana out of the game and causing a fumble as the 49ers were running out the clock.  The Giants won the game a few minutes later with a field goal.  The win in San Francisco propelled the Giants to the Super Bowl where they defeated the Buffalo Bills.</p>
<p>21 years later, we are right back to that NFC championship game.  The players are different but the stakes are the same.  No one will confuse Alex Smith with Joe Montana, but some might think the Giants defense is just as good as the 1991 model, and they are probably right.  For those wanting to take a trip down memory lane, here is a YouTube clip of the game highlights:</p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/oolJWBuv7bo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumoftheweb.com/2012/01/16/flashing-back-to-1991-giants-and-49ers-whats-old-is-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Personal 2011 Infographic</title>
		<link>http://www.sumoftheweb.com/2012/01/14/my-personal-2011-infographic/</link>
		<comments>http://www.sumoftheweb.com/2012/01/14/my-personal-2011-infographic/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:50:56 +0000</pubDate>
		<dc:creator>Greg C.</dc:creator>
				<category><![CDATA[AddThis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Clearspring]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.sumoftheweb.com/?p=353</guid>
		<description><![CDATA[We had a great idea back in September when we were creating the 5th Birthday Infographic for AddThis, and planning the year end infographic we release in December each year, that wouldn&#8217;t it be great if we could give our [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great idea back in September when we were creating the <a href="http://www.addthis.com/blog/2011/10/11/happy-birthday-addthis/#.TxG0DyNzppk">5th Birthday Infographic for AddThis</a>, and planning the <a href="http://www.addthis.com/blog/2011/12/13/sharing-trends-in-2011/#.TxG0NSNzppk">year end infographic</a> we release in December each year, that wouldn&#8217;t it be great if we could give our publishers their own infographic.  The design and development team of <a href="http://jeffwongdesign.com/">Jeff</a>, <a href="http://forgetfoo.com/">Foo</a> and <a href="http://aaron.jorb.in/">Aaron</a> did a great job of getting these graphics out to our publishers this week.  Now publishers who use AddThis can have a nice recap for their 2011 that they can post on their blogs  Here is mine:</p>
<p><a href="http://www.sumoftheweb.com/wp-content/uploads/2012/01/gbcypes.png"><img class="alignleft size-full wp-image-354" title="2011 Infographic for SumOfTheWeb" src="http://www.sumoftheweb.com/wp-content/uploads/2012/01/gbcypes.png" alt="" width="540" height="1926" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumoftheweb.com/2012/01/14/my-personal-2011-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines, So Long and Thanks for All the Fish</title>
		<link>http://www.sumoftheweb.com/2011/12/30/united-airlines-so-long-and-thanks-for-all-the-fish/</link>
		<comments>http://www.sumoftheweb.com/2011/12/30/united-airlines-so-long-and-thanks-for-all-the-fish/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:22:15 +0000</pubDate>
		<dc:creator>Greg C.</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.sumoftheweb.com/?p=352</guid>
		<description><![CDATA[After flying between 150,000 and 200,000 miles every year since 2006, this year I barely flew 10% of that.  So it is with great sadness that I say farewell to United, my 1K status, free upgrades, free checked bags and [...]]]></description>
			<content:encoded><![CDATA[<p>After flying between 150,000 and 200,000 miles every year since 2006, this year I barely flew 10% of that.  So it is with great sadness that I say farewell to United, my 1K status, free upgrades, free checked bags and fast lines at the airport.  I am now a free agent in the airline world, willing to fly whomever will get me from point A to point B the fastest, most conveniently and cheapest.</p>
<p>I miss flying around the world even when it meant delayed flights, missed connections and lost luggage.  This week there were two cool videos that were posted to satisfy my flying needs.  The first video is a behind the scenes look at what happens to your luggage from the time you check your bag to the time it is delivered to you.</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/ocbxS5aWUSo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The second video is a cool behind the scenes look at an average day at Denver International Airport, an airport I flew through way to often in my 5+ years flying United.</p>
<p><embed src="http://c.brightcove.com/services/viewer/federated_f9/10172910001?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1350343231001&playerID=10172910001&domain=embed&" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumoftheweb.com/2011/12/30/united-airlines-so-long-and-thanks-for-all-the-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[TRIP REPORT] Taking a break in Turks and Caicos</title>
		<link>http://www.sumoftheweb.com/2011/12/26/trip-report-taking-a-break-in-turks-and-caicos/</link>
		<comments>http://www.sumoftheweb.com/2011/12/26/trip-report-taking-a-break-in-turks-and-caicos/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:30:49 +0000</pubDate>
		<dc:creator>Greg C.</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Grace Bay]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Providenciales]]></category>
		<category><![CDATA[Turks and Caicos]]></category>

		<guid isPermaLink="false">http://www.sumoftheweb.com/?p=349</guid>
		<description><![CDATA[For years I have wanted to go to the Turks and Caicos.  Located 650 miles southeast of Miami, Florida,  and part of the British Overseas Territories the Turks and Caicos Islands (TCIs) the TCIs have the most amazing color of [...]]]></description>
			<content:encoded><![CDATA[<p>For years I have wanted to go to the Turks and Caicos.  Located 650 miles southeast of Miami, Florida,  and part of the British Overseas Territories the Turks and Caicos Islands (TCIs) the TCIs have the most amazing color of water and the most pristine beaches I have ever seen.</p>
<p>As of December 2011, there are no non-stop flights from Washington, DC to TCI, so we hopped a prop plane up to Newark, NJ to catch our flight down to paradise.  I caught a great sunrise picture departing National Airport:</p>
<p><a title="Untitled by GregCypes, on Flickr" href="http://www.flickr.com/photos/gregsblog/6575345635/"><img src="http://farm8.staticflickr.com/7003/6575345635_c437897efb.jpg" alt="" width="500" height="375" /></a></p>
<p>After a 3 hour flight from Newark, we arrived in Provo which is the largest city in the TCIs.  One of the most popular places to stay on Provo is an area called Grace Bay and is considered one of the <a href="http://www.weather.com/activities/travel/vacationplanner/destination/top10/beaches.html?id=2" target="_blank">top 10 beaches in the world</a>.</p>
<p><a title="Untitled by GregCypes, on Flickr" href="http://www.flickr.com/photos/gregsblog/6575346165/"><img src="http://farm8.staticflickr.com/7151/6575346165_8ff80a4386.jpg" alt="" width="500" height="375" /></a></p>
<p>The beaches were completely empty and the color of the water definitely lived up to its reputation.</p>
<p><a title="Untitled by GregCypes, on Flickr" href="http://www.flickr.com/photos/gregsblog/6575348185/"><img src="http://farm8.staticflickr.com/7152/6575348185_d354db4d9b.jpg" alt="" width="500" height="375" /></a></p>
<p><a title="Untitled by GregCypes, on Flickr" href="http://www.flickr.com/photos/gregsblog/6575347699/"><img src="http://farm8.staticflickr.com/7146/6575347699_95cc166314.jpg" alt="" width="500" height="375" /></a></p>
<p><a title="Untitled by GregCypes, on Flickr" href="http://www.flickr.com/photos/gregsblog/6575661713/"><img src="http://farm8.staticflickr.com/7019/6575661713_fb9f88eb5a.jpg" alt="" width="500" height="375" /></a></p>
<p>The downside of the TCIs and Provo is that the cost of food and other goods on the island is in some cases 50% higher than in the US.  In one store I saw a container of Breyer&#8217;s Ice Cream selling for $12.50!</p>
<p>The cost of food aside, the privacy, solitude and beauty of the TCIs definitely make the trip worth it.  To see it from above is even more beautiful, here is a video of our departure:</p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/kJ0x_KGrCC4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumoftheweb.com/2011/12/26/trip-report-taking-a-break-in-turks-and-caicos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AddThis Recaps the Year in Sharing</title>
		<link>http://www.sumoftheweb.com/2011/12/13/addthis-recaps-the-year-in-sharing/</link>
		<comments>http://www.sumoftheweb.com/2011/12/13/addthis-recaps-the-year-in-sharing/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:52:44 +0000</pubDate>
		<dc:creator>Greg C.</dc:creator>
				<category><![CDATA[AddThis]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clearspring]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sumoftheweb.com/?p=347</guid>
		<description><![CDATA[2011 was an incredible year for social sharing.  I spent the free time over the past 2 weeks processing incredible amounts of data (we process 70+ terabytes per week!), and Jeff did an awesome job turning my spreadsheets into a [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was an incredible year for social sharing.  I spent the free time over the past 2 weeks processing incredible amounts of data (we process 70+ terabytes per week!), and <a href="http://jeffwongdesign.com/" target="_blank">Jeff</a> did an awesome job turning my spreadsheets into a <a href="http://www.addthis.com/blog/2011/12/13/sharing-trends-in-2011/#.Tuf_pnOouUs" target="_blank">great infographic</a>.  I am really excited to share with you the great nuggets we were able to find amongst the 11MM+ publishers and 1.2B+ users who share through <a href="http://www.addthis.com" target="_blank">AddThis</a>.</p>
<p><a title="2011-addthis-trends-infographic-600px by helloclearspring, on Flickr" href="http://www.flickr.com/photos/clearspring/6479127047/"><img src="http://farm8.staticflickr.com/7164/6479127047_731078205f_o.jpg" alt="2011-addthis-trends-infographic-600px" width="600" height="2407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumoftheweb.com/2011/12/13/addthis-recaps-the-year-in-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Syracuse University Scandal Reinforces How We Never Really Know a Person</title>
		<link>http://www.sumoftheweb.com/2011/12/03/the-syracuse-university-scandal-reinforces-how-we-never-really-know-a-person/</link>
		<comments>http://www.sumoftheweb.com/2011/12/03/the-syracuse-university-scandal-reinforces-how-we-never-really-know-a-person/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:00:16 +0000</pubDate>
		<dc:creator>Greg C.</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bernie Fine]]></category>
		<category><![CDATA[Dateline NBC]]></category>
		<category><![CDATA[Jerry Sandusky]]></category>
		<category><![CDATA[Jim Boeheim]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Sean Keeley]]></category>
		<category><![CDATA[syracuse university]]></category>
		<category><![CDATA[Troy Nunes is an Absolute Magician]]></category>

		<guid isPermaLink="false">http://www.sumoftheweb.com/?p=343</guid>
		<description><![CDATA[
Last month when I wrote about Penn State University and morals, I had to re-write that post a few times because my original draft was very angry.  I was angry at so many people, and I wasn&#8217;t even sure why [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sumoftheweb.com/wp-content/uploads/2011/12/otto.jpeg"><img class="alignleft size-full wp-image-344" title="otto" src="http://www.sumoftheweb.com/wp-content/uploads/2011/12/otto.jpeg" alt="" width="258" height="195" /></a></p>
<p>Last month when <a href="http://bit.ly/vv3sf5" target="_blank">I wrote about Penn State University and morals</a>, I had to re-write that post a few times because my original draft was very angry.  I was angry at so many people, and I wasn&#8217;t even sure why I was angry, I did not personally know any of the people involved.  When I stepped back, I realized my reaction was due to shock&#8230;I was shocked that Coach Sandusky could do what he is accused of to children and, Coach Paterno and Penn State could turn a blind eye.</p>
<p>Fast forward to Thanksgiving, and now there is <a href="http://www.washingtonpost.com/sports/syracuse-coach-bernie-fine-accused-of-sex-abuse-boeheim-defends-assistant/2011/11/18/gIQAnd1IZN_story.html" target="_blank">a similar scandal erupting at Syracuse</a>, my alma mater, class of 1999.  Again, I was shocked when I heard these allegations.  I spent 4 years working in the athletic department, I got to know Jim Boeheim, his wife Juli, and the coaching staff.  I never saw or heard anything to indicate that Coach Fine was abusing children.</p>
<p>The reaction that I had, and the inactions of Penn State University and definitely the <a href="http://rivals.yahoo.com/ncaa/basketball/news?slug=pf-forde_syracuse_boeheim_scandal_missteps_112911" target="_blank">inflammatory remarks from Jim Boeheim</a> come from the same place, shock.  See, we never really know a person.  You may be friends or work colleagues with someone for 30 years, but you cannot possibly know everything about that person.  I first learned this lesson when my rabbi was caught on <a href="http://en.wikipedia.org/wiki/To_Catch_a_Predator" target="_blank">Dateline NBC to Catch A Predator</a> back in 2005.  I kept asking myself, how could this happen?  I knew this man, I traveled to Israel with him, and was friends with his daughter, but you see, you never really know a person.</p>
<p>I thought <a href="https://twitter.com/#!/nunesmagician" target="_blank">Sean Keeley</a> at the Syracuse SB Nation blog, Troy Nunes is an Absolute Magician, <a href="http://www.nunesmagician.com/2011/11/30/2600729/jim-boeheim-press-conference-interpreting-joke-forde-syacuse-fear" target="_blank">wrote a terrific piece about how everyone interpreted Jim Boeheim&#8217;s comments incorrectly</a>.  Coach Boeheim, Sean Keeley wrote, was scared, and he was scared because the person who he spent 40 years with turned out to be someone he never really knew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumoftheweb.com/2011/12/03/the-syracuse-university-scandal-reinforces-how-we-never-really-know-a-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing from NYC to DC&#8230;Planes, trains and automobiles</title>
		<link>http://www.sumoftheweb.com/2011/11/12/racing-from-nyc-to-dc-planes-trains-and-automobiles/</link>
		<comments>http://www.sumoftheweb.com/2011/11/12/racing-from-nyc-to-dc-planes-trains-and-automobiles/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:18:51 +0000</pubDate>
		<dc:creator>Greg C.</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[acela]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.sumoftheweb.com/?p=340</guid>
		<description><![CDATA[Recently inspired by an old Top Gear episode where the hosts, Clarkson, Hammond, May, and The Stig race across London in various modes of transportation, I faced a similar opportunity going to and from NYC.  For the past 4 years [...]]]></description>
			<content:encoded><![CDATA[<p>Recently inspired by an old Top Gear episode where the hosts, Clarkson, Hammond, May, and The Stig race across London in various modes of transportation, I faced a similar opportunity going to and from NYC.  For the past 4 years I have had to travel regularly to NYC from DC for work and I go back and forth on how to travel between the two cities.</p>
<p><object width="584" height="329"><param name="movie" value="http://www.youtube.com/v/CkOzNK4l8KY?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CkOzNK4l8KY?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="584" height="329" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Last week I decided the time had come, it was time to see which mode of transportation was fastest home from NYC to DC.  While we were not as scientific as the Top Gear crew, we definitely discovered whether flying is faster than the train.</p>
<p>We left midtown at 445PM, I was headed to LaGuardia for a Delta Shuttle flight at 630PM, my competitor left for Penn State trying to make the 5PM Acela train, but knew he would most likely take the 6PM Acela train.</p>
<p>It took me 45 minutes to get to the airport, just missing the 530PM shuttle, but enough time to grab a drink at the bar.  It turned out that my racing companion made the 5PM train which meant that he would be south of Philly before I even left the ground.  I was doubting my choice.</p>
<p>Finally it was time to board, and get under way.  We took off on time and the pilot announced a flight time of 33 minutes.  When we flew over downtown Baltimore 20 minutes later at 650PM, I knew I had taken a lead.  We touched down and were at the gate by 710PM, the train well that was still 40 minutes from DC.</p>
<p>While I had to go through security at LaGuardia, had no Wi-Fi and had to sit in an airport for 45 minutes, I still got to DC 40 minutes faster than the train.  Now the train has benefits, it was slightly cheaper than my plane ticket, I can get work done (<strong>a pro tip, sit close to the food car because that is where the wi-fi connection is strongest</strong>).</p>
<p>The uncontrollable factors in the race include the cab ride between the city and the airport and weather. I find that the cab ride out to the airport is always easier than into the city, so it may be the case where the train is faster when going to NYC.  When the weather is bad (thunderstorms in the summer, snow in the winter) the train is a better bet than the plane.  In this race, I had little traffic and perfect weather.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumoftheweb.com/2011/11/12/racing-from-nyc-to-dc-planes-trains-and-automobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Paterno, Penn State and Morals</title>
		<link>http://www.sumoftheweb.com/2011/11/10/joe-paterno-penn-state-and-morals/</link>
		<comments>http://www.sumoftheweb.com/2011/11/10/joe-paterno-penn-state-and-morals/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:12:35 +0000</pubDate>
		<dc:creator>Greg C.</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[op-ed]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jerry Sandusky]]></category>
		<category><![CDATA[Joe Paterno]]></category>
		<category><![CDATA[morals]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[Penn State University]]></category>
		<category><![CDATA[PTSD]]></category>

		<guid isPermaLink="false">http://www.sumoftheweb.com/?p=337</guid>
		<description><![CDATA[
I waited a few days before writing about what has gone on at Penn State University because the first 2 attempts to write this post came across too angry.  I am angry at Jerry Sandusky who has been accused of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sumoftheweb.com/wp-content/uploads/2011/11/10230376-large.jpg"><img class="aligncenter size-full wp-image-338" title="10230376-large" src="http://www.sumoftheweb.com/wp-content/uploads/2011/11/10230376-large.jpg" alt="" width="380" height="285" /></a></p>
<p>I waited a few days before writing about what has gone on at Penn State University because the first 2 attempts to write this post came across too angry.  I am angry at Jerry Sandusky who has been accused of harming so many young children, I am angry at the former Penn State quarterback, and at the time a grad assistant who witnessed one of the alleged assaults but only went to Joe Paterno, I am angry at Joe Paterno for not reporting the assaults to the police, and finally the leadership, or lack there of, at Penn State to take these statements seriously.</p>
<p>What happened at Penn State is that they forgot that as leaders they should have done more than the bare minimum.  Mike McQueary, was a quarterback at Penn State.  He led 10 other men into battle each week in the Big Ten Conference, and when the games ended, he became a grad assistant coach.  Why only tell Joe Paterno?  If someone was robbing the PSU Bookstore would you tell coach or campus police?  The athletic director and finance guy just sat on the news.  And then there is Joe Pa, he did nothing.  Sure he told the AD, but as the leader of 80+ student athletes, and dozens of coaches, he essentially did nothing.  If Joe Paterno saw a person injured on the street, would he try to help?  He has no morals, and was more interested in protecting his image, his university and his friend, Jerry Sandusky.</p>
<p>This pattern of protecting Penn State and the semi-pro status that the football team has is well documented.  I encourage you to <a href="http://weblogs.baltimoresun.com/sports/thetoydepartment/2011/11/on_paterno.html" target="_blank">read an article by Chris Korman, a PSU grad, who talked about all the cover ups that have occurred at Penn State under Joe Pa</a>.</p>
<p>My heart aches for the victims and how their lives have been impacted by this.  In a community as small as Happy Valley, PA, I initially was shocked that no one had discovered this sooner, however, after reading Chris Korman&#8217;s article it became clearer.  At Penn State University the only morals that leadership had when it came to their football program was money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumoftheweb.com/2011/11/10/joe-paterno-penn-state-and-morals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

